2019–2024 Hyundai Elantra Fuse Box Diagram
Instrument panel fuse panel (driver's side), Engine compartment fuse panel: every fuse, its amp rating, and what it protects.
Quick answer
Hyundai prints the fuse layout on the inside of each cover and reproduces those labels in the manual, so this diagram follows the label exactly: the driver-side panel under the dash and the engine bay panel next to the battery. This entry is transcribed from the Elantra Hybrid manual; the gasoline Elantra shares the panel design but omits the hybrid-only fuses marked here.
Generation: 7th generation Elantra Hybrid (CN7, 2021–2024) · Body styles: sedan (hybrid)
Instrument panel fuse panel (driver's side)
Location: Under the dashboard on the driver side, behind the fuse panel cover to the left of the steering column. The fuse label is on the inside of the cover.
Drawn as printed on the cover label (part 91990-AA520): names as Hyundai labels them, ratings beside each fuse. Fuses lie sideways in this panel.
Tap a fuse to see what it protects.
| No. | Amps | Circuit protected | Notes / see also |
|---|---|---|---|
| R1-1 | 10 A (mini) | A/C controller, instrument cluster, A/C control module, ADAS parking/surround view (MEMORY1) | |
| R1-2 | 10 A (mini) | SRS (airbag) control module (AIR BAG2) | |
| R1-3 | 10 A (mini) | Climate control circuit 2 (A/C2) | |
| R1-4 | 10 A (mini) | IBU, front console switch, ADAS unit, crash pad switch, LKA unit, VESS unit (MODULE4) | |
| R1-5 | 7.5 A (mini) | Rear seat warmer control module (MODULE7) | |
| R1-6 | 7.5 A (mini) | Burglar alarm relay, transaxle range switch, IBU, hybrid control unit (HPCU) (START) | |
| R2-1 | 10 A (mini) | Emergency call (e-Call) module (E-CALL) | |
| R2-2 | 10 A (mini) | Battery management system (BMS) control module (BATTERY MANAGEMENT) | Hybrid models only |
| R2-4 | 7.5 A (mini) | Instrument cluster (IG1) (CLUSTER) | |
| R2-5 | 7.5 A (mini) | Integrated body unit (IBU) (IBU2) | |
| R2-6 | 7.5 A (mini) | A/C controller, A/C control module, blower and PTC heater relays, electric A/C compressor (A/C1) | |
| R3-1 | 15 A (mini) | Audio, A/V and navigation head unit (MULTIMEDIA) | |
| R3-2 | 10 A (mini) | Not used (dash cam provision) (SPARE 1 (B+)) | |
| R3-3 | 10 A (mini) | Low-voltage DC-DC converter (LDC) | Hybrid models only |
| R3-4 | 10 A (mini) | Front radar (forward collision-avoidance assist) (FCA) | |
| R3-5 | 7.5 A (mini) | Motor-driven power steering unit (MDPS) | P0562 |
| R3-6 | 7.5 A (mini) | IBU, IAU (MODULE6) | |
| R4-1 | 10 A (mini) | IBU, stop lamp switch (BRAKE SWITCH) | P0562 |
| R4-2 | 15 A (mini) | IBU, sport mode switch (IBU1) | |
| R4-3 | 10 A (mini) | A/V and navigation head unit, amp, ADAS unit, BMS, power mirror switch, IBU, IAU, audio, power outlet relay (MODULE2) | |
| R4-4 | 15 A (mini) | Passenger occupant detection sensor, SRS control module (AIR BAG1) | |
| R4-5 | 10 A (mini) | Data link connector, audio, shift indicator, A/V head unit, wireless charger, amp, A/C module, electrochromic mirror, seat modules, driver IMS (MODULE5) | |
| R4-6 | 10 A (mini) | Not used (dash cam provision) (SPARE 2 (IG2)) | |
| R5-1 | 20 A (mini) | Door lock/unlock actuators, two-turn unlock relay (DOOR LOCK) | |
| R5-2 | 10 A (mini) | IAU, driver and passenger door NFC module (IAU) | |
| R5-4 | 7.5 A (mini) | IAU, stop lamp switch, sport mode switch (MODULE3) | |
| R5-5 | 7.5 A (mini) | Instrument cluster, overhead console lamp (A/BAG IND) | |
| R5-6 | 15 A (mini) | Multifunction switch (washer) (WASHER) | |
| R6-1 | 10 A (mini) | Data link connector, hazard switch, key interlock, smart key door handles, VESS, driver IMS (MODULE1) | |
| R6-2 | 20 A (mini) | Sunroof motor (SUN ROOF) | |
| R6-3 | 15 A (mini) | Front and console USB chargers (USB CHARGER) | |
| R6-4 | 25 A (mini) | PCB block (IEB 4, ECU 3, TCU 2, EWP 3 fuses) (IG1) | |
| R6-6 | 10 A (mini) | Climate control circuit 3 (A/C3) | |
| L1-1 | 10 A (mini) | Trunk lid latch (TRUNK OPEN) | |
| L1-2 | 20 A (mini) | Front seat warmer and ventilation control modules (S/HEATER FRT) | |
| L1-3 | 25 A (mini) | Power window main switch (driver side) (P/WINDOW LH) | |
| L2-1 | 20 A (mini) | Rear seat warmers (S/HEATER RR) | |
| L2-2 | 25 A (mini) | Driver safety power window module (SAFETY P/WINDOW DRV) | |
| L2-3 | 25 A (mini) | Passenger power window switch, power window main switch (P/WINDOW RH) | |
| L3-1 | 25 A (mini) | Passenger safety power window module (SAFETY P/WINDOW PASS) | |
| L3-2 | 25 A (mini) | Audio amplifier (AMP) | |
| L3-3 | 10 A (mini) | A/C controller, heated outside mirrors (HEATED MIRROR) | |
| L4-1 | 30 A (mini) | Passenger power seat (P/SEAT PASS) | |
| L4-2 | 30 A (mini) | Driver power seat switch (P/SEAT DRV) | |
| L4-3 | 10 A (mini) | IBU, ECM, front wiper motor, wiper low relay (WIPER) |
Engine compartment fuse panel
Location: In the engine bay on the driver side, next to the battery, under a plastic cover with clips. The label with names and ratings is inside the cover.
Drawn as printed on the cover label (part 91956-BY220), front of the car up. Names as Hyundai labels them; letters and numbers here are MotorCodex position keys, not factory numbers.
Tap a fuse to see what it protects.
| No. | Amps | Circuit protected | Notes / see also |
|---|---|---|---|
| SP-1 | 10 A (mini) | Spare fuse (SPARE) | |
| SP-2 | 7.5 A (mini) | Spare fuse (SPARE) | |
| SP-3 | 30 A (mini) | Spare fuse (SPARE) | |
| SP-4 | 25 A (mini) | Spare fuse (SPARE) | |
| SP-5 | 20 A (mini) | Spare fuse (SPARE) | |
| SP-6 | 15 A (mini) | Spare fuse (SPARE) | |
| BATT C/FAN2 | 10 A (mini) | Battery cooling fan relay (BATTERY C/FAN 2) | Hybrid models only |
| A1 | 25 A (mini) | Wiper motor (WIPER) | |
| A2 | 10 A (mini) | Spare (SPARE) | |
| A3 | 20 A (mini) | Ignition coils 1 to 4 (IGN COIL) | P0300 · P0305 |
| A4 | 10 A (mini) | Fuel pump relay (E/R junction block) (SENSOR3) | |
| A5 | 10 A (mini) | Camshaft position sensors, MAF sensor, ELCM, oil control valves, cooling fan, purge solenoid (SENSOR2) | P0340 · P0101 |
| A6 | 15 A (mini) | Oxygen sensors (upstream and downstream) (SENSOR1) | |
| A7 | 10 A (mini) | Spare (SPARE) | |
| A8 | 20 A (mini) | Engine control module (ECM) (ECU1) | P0606 |
| B1 | 15 A (mini) | Spare (SPARE) | |
| B2 | 15 A (mini) | Horn (HORN) | |
| B3 | 15 A (mini) | Engine control module (ECM) (ECU2) | P0606 |
| B4 | 10 A (mini) | Spare (SPARE) | |
| B5 | 10 A (mini) | ECM, HPCU, clutch actuator (ECU3) | P0606 |
| B6 | 10 A (mini) | Integrated electric brake (IDB) unit, check connector (IEB 4) | |
| B7 | 10 A (mini) | Auxiliary electric water pump (EWP 3) | |
| B8 | 15 A (mini) | Transaxle range switch, TCM (TCU2) | |
| PTC HEATER 2 | Relay | PTC heater 2 relay (PTC HEATER 2) | |
| IG3 | Relay | IG3 relay (IG3) | |
| REAR HEATED | Relay | Rear window defroster relay (REAR HEATED) | |
| PDM (IG1) | Relay | Power distribution module relay (IG1) (PDM (IG1)) | |
| POWER OUTLET | Relay | Power outlet relay (POWER OUTLET) | |
| PDM (IG2) | Relay | Power distribution module relay (IG2) (PDM (IG2)) | |
| FUEL PUMP | Relay | Fuel pump relay (FUEL PUMP) | P0087 · P0230 · Fuel Pump: Symptoms, Testing and Failure Signs |
| PDM (ACC) | Relay | Power distribution module relay (ACC) (PDM (ACC)) | |
| C1-1 | 60 A (cartridge) | PCB block: engine control relay, ECU 2, horn, wiper fuses (B+5) | |
| C1-2 | 60 A (cartridge) | ICU junction block (IPS 2/3/5/6/7) (B+1) | |
| C1-3 | 60 A (cartridge) | ICU junction block (IPS 1/4/8/9/10) (B+2) | |
| C1-4 | 50 A (cartridge) | EWP 2 fuse, ICU junction block (window, trunk, amp, seat and heater fuses) (B+3) | |
| C1-5 | 60 A (cartridge) | Integrated electric brake (IDB) unit (IEB 3) | |
| C1-6 | 50 A (cartridge) | PTC heater (PTC HEATER 1) | |
| C1-7 | 40 A (cartridge) | Blower motor, check connector (BLOWER) | |
| C1-8 | 40 A (cartridge) | Ignition switch, PDM IG1/ACC relay (IG1) | |
| C1-9 | 40 A (cartridge) | Ignition switch, PDM IG2 relay (IG2) | |
| C2-1 | 60 A (cartridge) | Cooling fan motor (COOLING FAN) | Engine Overheating |
| C2-2 | 60 A (cartridge) | Integrated electric brake (IDB) unit (IEB 2) | |
| C2-3 | 50 A (cartridge) | PTC heater 2 relay (PTC HEATER 2) | |
| C2-4 | 50 A (cartridge) | Rear glass defroster (REAR HEATED) | |
| C2-6 | 10 A (mini) | Auxiliary electric water pump (EWP 2) | |
| C2-7 | 10 A (mini) | Electric water pump (EWP 1) | |
| C2-8 | 20 A (mini) | Front power outlet (POWER OUTLET 2) | |
| C3-1 | 40 A (cartridge) | Transmission control module (TCM) (DCT 1) | |
| C3-2 | 40 A (cartridge) | Transmission control module (TCM) (DCT 2) | |
| C3-4 | 40 A (cartridge) | ICU junction block: power window relay, airbag 2, IBU 1, brake switch, door lock, module 1, sunroof, IAU, BMS fuses (B+4) | |
| C3-5 | 10 A (mini) | Hybrid power control unit (HPCU) (HEV ECU 1) | Hybrid models only |
| C3-6 | 20 A (mini) | IG3 relay (IG3) | |
| C3-7 | 10 A (mini) | Transmission control module (TCM) (TCU 1) | |
| C3-8 | 20 A (mini) | Fuel pump motor (FUEL PUMP) | P0087 · P0230 · Fuel Pump: Symptoms, Testing and Failure Signs · How to Test a Fuel Pump Before Replacing It |
| MDPS | 80 A (cartridge) | Motor-driven power steering unit (MDPS) | |
| RL-BLOWER | Relay | Blower relay (BLOWER) | |
| RL-BATTERY C/FAN | Relay | Battery cooling fan relay (BATTERY C/FAN) | |
| RL-PTC HEATER 1 | Relay | PTC heater 1 relay (PTC HEATER 1) | |
| HEV ECU 2 | 10 A (mini) | HPCU, BMS control module (HEV ECU 2) | Hybrid models only |
| C5-1 | 15 A (mini) | Battery cooling fan (BATTERY C/FAN 1) | Hybrid models only |
| C5-2 | 40 A (cartridge) | IDB unit, check connector (IEB 1) | |
| C5-3 | 30 A (cartridge) | Clutch actuator (CLUTCH ACTUATOR) | |
| C5-5 | 40 A (cartridge) | Power outlet (POWER OUTLET 1) |
Source: 2024 Hyundai Elantra Hybrid Owner's Manual , Hyundai Motor America, CN7 HEV (PE), 2023-10-23 , pp. 9-48 to 9-54 (Fuse/Relay Panel Description). Official manual (free download from the manufacturer) ↗
Replace a fuse only with the same rating. A blown fuse that blows again is telling you about a short or an overloaded circuit, not about the fuse.
Diagnostic codes tied to these circuits
How to get your owner’s manual free →
← Back to the 2019–2024 Hyundai Elantra hub: fluids, specs, recalls
Frequently asked questions
- Where are the fuse boxes on the 2021 to 2024 Elantra?
- Two places. The driver-side panel is under the dashboard to the left of the steering column, behind a cover whose inside carries the fuse label. The engine bay panel sits next to the battery under a clipped plastic cover, also labeled inside.
- Which fuse is the fuel pump on the Elantra?
- In the engine compartment panel: the 20 A FUEL PUMP fuse in the cartridge row, with the FUEL PUMP relay in the relay bank on the right. SENSOR3 (10 A) feeds the fuel pump relay coil.
- My fuse label looks slightly different from this drawing. Why?
- Hyundai revises labels by model year and powertrain, and the manual itself warns that the label in your car is the final word. This page follows the 2024 Elantra Hybrid label; gasoline cars omit the hybrid-only fuses. Match by fuse name, not position, if yours differs.