Most Recalled Vehicles of 2026 So Far: NHTSA Recalls by Make, Model and Component
MotorCodex analysis of the recall reports NHTSA received in 2026: which makes, models and systems the campaigns concentrate on, and the largest recalls of the year.
Data: NHTSA data through September 1, 2026 (reports received), retrieved September 8, 2026. Β· Published: 2026-09-08
Key findings
- From January 1 to September 1, 2026, NHTSA received 553 vehicle recall campaigns covering 31.5 million units. The campaign count is flat against the same period of 2025 (555), but the units nearly doubled (+96.6%): fewer small recalls, more enormous ones.
- Ford leads with 65 campaigns (11.8% of all) and 13.8 million units, down from 95 campaigns in the same period of 2025.
- The largest recall of the year is 26V104000 (Ford and Lincoln, electrical system): 4,381,878 vehicles, reported February 20, 2026.
- The most recalled model is the Ford Explorer with 19 campaigns; the Ford F-150 accounts for the most units (6.7 million).
- The most recalled system is the electrical system: 107 campaigns, 19.4% of the total.
Recalls by make
How many recall campaigns touched each make between January 1 and September 1, 2026, with the same period of 2025 alongside. A campaign that covers several makes counts for each. The chart shows passenger brands; the table also lists RV, bus and truck makers, which stack up many campaigns with few units.
- 1.Ford 652025: 95
- 2.Lincoln 192025: 36
- 3.Toyota 182025: 6
- 4.Jeep 172025: 6
- 5.Chevrolet 172025: 11
- 6.Hyundai 152025: 7
- 7.GMC 142025: 6
- 8.Mercedes-Benz 132025: 20
- 9.Honda 122025: 10
- 10.Nissan 122025: 6
- 11.BMW 122025: 10
- 12.Volvo 122025: 11
- 13.RAM 112025: 7
- 14.KIA 92025: 9
- 15.Land Rover 92025: 6
Beside each bar: campaigns in the same period of 2025.
Top 30 makes by campaigns
| Make | Segment | Campaigns 2026 | Same period 2025 | Change | Units 2026 |
|---|---|---|---|---|---|
| Ford | Passenger | 65 | 95 | -31.6% | 13.80M |
| Lincoln | Passenger | 19 | 36 | -47.2% | 8.44M |
| Toyota | Passenger | 18 | 6 | +200.0% | 2.05M |
| Jeep | Passenger | 17 | 6 | +183.3% | 3.31M |
| Chevrolet | Passenger | 17 | 11 | +54.5% | 410,610 |
| Hyundai | Passenger | 15 | 7 | +114.3% | 1.65M |
| Forest River | RV / trailer | 15 | 19 | -21.1% | 6,420 |
| GMC | Passenger | 14 | 6 | +133.3% | 100,723 |
| Altec | Commercial, bus, powersports | 14 | 7 | +100.0% | 18,103 |
| Mercedes-Benz | Mixed passenger and commercial | 13 | 20 | -35.0% | 548,145 |
| Honda | Passenger | 12 | 10 | +20.0% | 2.99M |
| Nissan | Passenger | 12 | 6 | +100.0% | 947,578 |
| BMW | Passenger | 12 | 10 | +20.0% | 548,097 |
| Thomas Built Buses | Commercial, bus, powersports | 12 | 0 | 29,501 | |
| Blue Bird | Commercial, bus, powersports | 12 | 4 | +200.0% | 24,120 |
| Volvo | Mixed passenger and commercial | 12 | 11 | +9.1% | 14,890 |
| Grand Design | RV / trailer | 12 | 4 | +200.0% | 13,237 |
| RAM | Passenger | 11 | 7 | +57.1% | 2.91M |
| Winnebago | RV / trailer | 10 | 8 | +25.0% | 10,941 |
| Entegra | RV / trailer | 10 | 5 | +100.0% | 776 |
| KIA | Passenger | 9 | 9 | 0.0% | 775,093 |
| Land Rover | Passenger | 9 | 6 | +50.0% | 437,425 |
| Lexus | Passenger | 8 | 3 | +166.7% | 289,499 |
| Cadillac | Passenger | 8 | 7 | +14.3% | 71,713 |
| Chrysler | Passenger | 7 | 4 | +75.0% | 1.16M |
| Volkswagen | Passenger | 7 | 11 | -36.4% | 264,608 |
| IC Bus | Commercial, bus, powersports | 7 | 7 | 0.0% | 32,139 |
| Jayco | RV / trailer | 7 | 3 | +133.3% | 390 |
| Tesla | Passenger | 6 | 7 | -14.3% | 253,999 |
| Lucid | Passenger | 6 | 0 | 52,043 |
Units: vehicles potentially affected, summing the full total of every campaign that names the make.
Most recalled models
Campaigns per make and model. A recall that covers ten models counts for all ten. The units column is the total of the campaigns that name the model, not units of that model alone, which NHTSA does not publish separately.
- 1.Ford Explorer 193.75M
- 2.Ford Bronco 101.71M
- 3.Ford F-150 96.71M
- 4.Lincoln Aviator 82.96M
- 5.Volvo VNL (4) 80.01M
- 6.Lincoln Navigator 76.22M
- 7.Ford Ranger 74.76M
- 8.Ford Maverick 74.44M
- 9.RAM 1500 72.89M
- 10.Chrysler Pacifica 71.16M
- 11.Ford Escape 61.68M
- 12.Jeep Grand Cherokee 61.67M
- 13.Jeep Grand Cherokee L 61.67M
- 14.RAM 2500 61.39M
- 15.Ford Mustang 60.28M
Beside each bar: units in the campaigns that name the model.
Top 30 models by campaigns
| Model | Campaigns | Units | Model years |
|---|---|---|---|
| Ford Explorer | 19 | 3.75M | 2016β2027 |
| Ford Bronco | 10 | 1.71M | 2021β2026 |
| Ford F-150 | 9 | 6.71M | 2014β2026 |
| Lincoln Aviator | 8 | 2.96M | 2020β2027 |
| Volvo VNL (4) | 8 | 10,347 | 2024β2027 |
| Grand Design Lineage | 8 | 4,532 | 2025β2027 |
| Lincoln Navigator | 7 | 6.22M | 2018β2027 |
| Ford Ranger | 7 | 4.76M | 2024β2026 |
| Ford Maverick | 7 | 4.44M | 2022β2026 |
| RAM 1500 | 7 | 2.89M | 2019β2026 |
| Chrysler Pacifica | 7 | 1.16M | 2019β2027 |
| Ford Escape | 6 | 1.68M | 2013β2026 |
| Jeep Grand Cherokee | 6 | 1.67M | 2022β2026 |
| Jeep Grand Cherokee L | 6 | 1.67M | 2021β2026 |
| RAM 2500 | 6 | 1.39M | 2023β2026 |
| Ford Mustang | 6 | 276,937 | 2019β2026 |
| Ford Bronco Sport | 6 | 65,706 | 2021β2026 |
| Altec Digger Derrick | 6 | 11,163 | 2021β2026 |
| Nova Bus LFS | 6 | 6,806 | 1997β2025 |
| Thomas Built Buses SAF-T-Liner HDX2 | 6 | 313 | 2026β2027 |
| Ford Expedition | 5 | 6.51M | 2018β2027 |
| Ford F-250 SD | 5 | 4.87M | 2020β2026 |
| Jeep Wrangler | 5 | 1.92M | 2021β2026 |
| Land Rover Range Rover | 5 | 421,294 | 2016β2026 |
| Tesla Model Y | 5 | 253,826 | 2020β2026 |
| Cadillac Escalade | 5 | 57,141 | 2015β2026 |
| Cadillac Escalade ESV | 5 | 57,141 | 2015β2026 |
| Chevrolet Silverado 3500 | 5 | 25,857 | 2019β2026 |
| GMC Sierra 3500 | 5 | 25,857 | 2019β2026 |
| Blue Bird Vision School Bus | 5 | 23,862 | 2022β2027 |
The 20 largest recalls of 2026
By vehicles potentially affected, as estimated by the manufacturer at filing. The campaign number links to the official NHTSA page, where you can check whether your VIN is included.
| Campaign | Makes | Models | Component | Units | Reported |
|---|---|---|---|---|---|
| 26V104000 | Ford, Lincoln | Ford E-Transit, Ford Expedition, Ford F-150, Ford F-250 SD and 7 more | Electrical system | 4,381,878 | 2026-02-20 |
| 26V237000 | Ford | Ford F-150 | Power train (transmission, drivetrain) | 1,392,935 | 2026-04-14 |
| 26V495000 | RAM | RAM 1500 | Seat belts | 1,271,294 | 2026-07-30 |
| 26V363000 | Jeep | Jeep Gladiator, Jeep Wrangler, Jeep Wrangler 4xe | Steering (park outside) | 1,076,999 | 2026-06-04 |
| 26V366000 | Honda | Honda Accord Hybrid, Honda CR-V Fuel Cell EV, Honda CR-V Hybrid | Tires | 1,048,613 | 2026-06-04 |
| 26V123000 | Ford, Lincoln | Ford Escape, Ford Explorer, Lincoln Aviator, Lincoln Corsair | Back-over prevention (rearview camera) | 889,950 | 2026-03-03 |
| 26V365000 | Acura, Honda | Acura MDX, Honda Passport, Honda Pilot, Honda Ridgeline | Suspension | 880,514 | 2026-06-04 |
| 26V124000 | Ford | Ford Bronco, Ford Edge | Back-over prevention (rearview camera) | 849,310 | 2026-03-03 |
| 26V531000 | Chrysler, Dodge, Jeep, RAM | Chrysler Pacifica, Chrysler Pacifica Plug-In Hybrid, Chrysler Voyager, Dodge Charger and 12 more | Back-over prevention (rearview camera) | 844,027 | 2026-08-13 |
| 26V402000 | Ford, Lincoln | Ford Expedition, Ford Explorer, Ford F-150, Lincoln Aviator and 1 more | Power train (transmission, drivetrain) | 741,195 | 2026-06-24 |
| 26V117000 | Ford, Lincoln | Ford Escape, Ford Explorer, Lincoln Aviator, Lincoln Corsair | Visibility | 604,533 | 2026-03-03 |
| 26V034000 | Hyundai | Hyundai Palisade | Air bags | 568,576 | 2026-01-22 |
| 26V468000 | Ford | Ford Bronco | Electrical system | 565,691 | 2026-07-20 |
| 26V128000 | Toyota | Toyota Highlander, Toyota Highlander Hybrid | Seats | 550,007 | 2026-03-05 |
| 26V368000 | Ford | Ford Expedition | Structure (body, doors, glass) | 548,463 | 2026-06-09 |
| 26V436000 | Subaru | Subaru Ascent, Subaru Crosstrek Hybrid, Subaru Forester, Subaru Forester Hybrid | Equipment (accessories, RV and trailer parts) | 541,237 | 2026-07-07 |
| 26V511000 | Toyota | Toyota Camry Hybrid | Seat belts | 508,354 | 2026-08-06 |
| 26V430000 | KIA | KIA Telluride | Seats (park outside) | 462,869 | 2026-07-02 |
| 26V059000 | Jeep, RAM | Jeep Cherokee, Jeep Wagoneer S, RAM 1500, RAM 2500 and 3 more | Electrical system | 456,287 | 2026-02-02 |
| 26V227000 | Honda | Honda Odyssey | Air bags | 440,830 | 2026-04-09 |
What fails: recalls by component
Component family per NHTSA classification (the part of the name before the colon). A campaign that names two families counts in both, so shares add to slightly more than 100.
- 1.Electrical system 19.4%107
- 2.Equipment (accessories, RV and trailer parts) 17.7%98
- 3.Structure (body, doors, glass) 9.4%52
- 4.Exterior lighting 6.0%33
- 5.Back-over prevention (rearview camera) 5.1%28
- 6.Power train (transmission, drivetrain) 4.9%27
- 7.Seats 4.9%27
- 8.Seat belts 4.5%25
- 9.Suspension 4.3%24
- 10.Visibility 3.8%21
- 11.Air bags 3.6%20
- 12.Service Brakes, Hydraulic 3.4%19
- 13.Equipment Adaptive/Mobility 3.3%18
- 14.Steering 3.1%17
- 15.Engine and engine cooling 2.9%16
Beside each bar: number of campaigns.
Campaigns by month, 2024 to 2026
- 1.Jan 2024 584.58M
- 2.Feb 2024 1044.13M
- 3.Mar 2024 771.48M
- 4.Apr 2024 610.88M
- 5.May 2024 780.85M
- 6.Jun 2024 1093.14M
- 7.Jul 2024 693.14M
- 8.Aug 2024 761.35M
- 9.Sep 2024 802.55M
- 10.Oct 2024 924.08M
- 11.Nov 2024 801.70M
- 12.Dec 2024 661.48M
- 13.Jan 2025 461.29M
- 14.Feb 2025 841.86M
- 15.Mar 2025 620.41M
- 16.Apr 2025 751.33M
- 17.May 2025 784.12M
- 18.Jun 2025 852.46M
- 19.Jul 2025 582.54M
- 20.Aug 2025 672.01M
- 21.Sep 2025 844.45M
- 22.Oct 2025 945.40M
- 23.Nov 2025 671.47M
- 24.Dec 2025 911.97M
- 25.Jan 2026 571.45M
- 26.Feb 2026 566.43M
- 27.Mar 2026 884.58M
- 28.Apr 2026 713.68M
- 29.May 2026 732.24M
- 30.Jun 2026 675.46M
- 31.Jul 2026 815.18M
- 32.Aug 2026 531.90M
- 33.Sep 2026 70.57M
Beside each bar: units potentially affected. The light bar is a partial month.
Is your vehicle in one of these recalls?
Enter your VIN to see open recalls and service bulletins for your exact vehicle, from the same NHTSA data.
Check my VIN βMethodology
- Source: NHTSA Office of Defects Investigation (ODI) public flat files, post-2010 recalls file, with its field definitions document. US federal public-domain data.
- Window: Part 573 defect reports received from 2026-01-01 to 2026-09-01; comparison against the same window of 2025. Vehicle recalls only (tires, equipment and child seats excluded).
- A campaign is one distinct NHTSA recall number. The file carries one row per make, model, year and part; each campaign is counted once.
- Units: "vehicles potentially affected" as estimated by the manufacturer, taken once per campaign. A campaign naming several makes or models counts for each of them with its full total.
- Make and model names normalized (case, spacing, variants such as "Mercedes Benz" and "Mercedes-Benz" merged). Segment assigned by hand to separate passenger brands from RV, bus and truck makers.
Read the numbers with this in mind
- Units are the manufacturer's estimate at filing and can be revised later. A few enormous campaigns dominate the totals.
- Campaign counts measure how many times a recall touched the make or model, not how many vehicles or how serious the defect was.
- The data lags: the last days in the file are incomplete and the last month in the chart is partial.
- "Equipment" recalls filed against vehicles (RV and trailer accessories) are included because NHTSA classifies them as vehicle recalls.
Sources
Download the tables
- Recalls by make (CSV)
- Recalls by model (CSV)
- Recalls by component (CSV)
- Largest 20 recalls (CSV)
- Campaigns by month 2024 to 2026 (CSV)
MotorCodex tables: CC BY 4.0. Source data: US federal public domain.
Cite this report
Free to quote, chart and republish with attribution (CC BY 4.0). Link to this page so readers can check the numbers and the methodology.
MotorCodex, "Most Recalled Vehicles of 2026 So Far: NHTSA Recalls by Make, Model and Component", analysis of NHTSA data, NHTSA data through September 1, 2026 (reports received), retrieved September 8, 2026. https://motorcodex.com/reports/most-recalled-vehicles-2026/