Location: In the engine compartment, next to the battery, under a latched plastic cover.
Viewed from above with the cover off, front of the truck up. Numbers as molded on the box. Hybrid and trailer-package fuses are only fitted on those trucks.
Tap a fuse to see what it protects.
| No. | Amps | Circuit protected | Notes / see also |
|---|---|---|---|
| 172 | 30 A (jcase) | Fuel pump 2 | Hybrid models |
| 26 | 30 A (jcase) | Fuel pump | P0087 · P0230 · Fuel Pump: Symptoms, Testing and Failure Signs · How to Test a Fuel Pump Before Replacing It |
| 84 | 15 A (micro2) | Fuel injectors | P0171 · P0172 |
| 54 | 40 A (jcase) | Rear heated windshield | If equipped |
| 179 | 15 A (micro2) | Charge air pump | Hybrid models |
| 82 | 5 A (micro2) | Hybrid powertrain control module | Hybrid models |
| 43 | 30 A (jcase) | Interior power distribution box, run/start power | |
| 50 | 5 A (micro2) | Powertrain control module | P0606 |
| 53 | 10 A (micro2) | Air quality / oxides of nitrogen sensor | |
| 69 | 5 A (micro2) | Power steering module | |
| 46 | 20 A (micro2) | Rear seat climate control | If equipped |
| 32 | 5 A (micro2) | Rain switch | |
| 31 | 30 A (jcase) | Front wiper motor | |
| 42 | 20 A (micro2) | Trailer brake control module | Trailer tow package |
| 14 | 10 A (micro2) | Hybrid powertrain control module, powertrain control module | |
| 178 | 5 A (micro2) | Upfitter 6 | If equipped |
| 13 | 40 A (jcase) | All wheel drive module | If equipped |
| 17 | 10 A (micro2) | Vehicle power 3 | |
| 18 | 20 A (micro2) | Vehicle power 4 | |
| 16 | 20 A (micro2) | Vehicle power 2 | |
| 15 | 25 A (micro2) | Powertrain control module | |
| R04 | Relay | Electric fan relay 1 | |
| 24 | 30 A (jcase) | Starter | |
| 170 | 10 A (micro2) | Auxiliary water pump | Hybrid models |
| 169 | 10 A (micro2) | Motor electric coolant pump | Hybrid models |
| 168 | 15 A (micro2) | Traction battery control | Hybrid models |
| 59 | 25 A (micro2) | Horn | |
| 159 | 5 A (micro2) | DC/DC power | Hybrid models |
| 75 | 50 A (jcase) | Electric fan 1 | Engine Overheating |
| 28 | 20 A (micro2) | Power outlet 2 | |
| 27 | 20 A (micro2) | Power outlet 1 | |
| 29 | 20 A (micro2) | Power outlet 3 | |
| 8 | 30 A (jcase) | Trailer tow 1 | Trailer tow package |
| 10 | 30 A (jcase) | Trailer tow braking | Trailer tow package |
| 6 | 40 A (jcase) | Climate control module | |
| 173 | 15 A (micro2) | Upfitter 1 | If equipped |
| 1 | 30 A (jcase) | Body control module, battery power in feed 1 | |
| 76 | 50 A (jcase) | Electric fan 2 | Engine Overheating |
| 176 | 10 A (micro2) | Upfitter 4 | If equipped |
| 177 | 5 A (micro2) | Upfitter 5 | If equipped |
| 63 | 10 A (micro2) | Trailer tow connector | Trailer tow package |
| 4 | 50 A (jcase) | Electric brake booster | |
| 5 | 50 A (jcase) | Customer interface module 1 | |
| 7 | 50 A (jcase) | Electric brake booster | |
| 174 | 15 A (micro2) | Upfitter 2 | If equipped |
| R06 | Relay | Electric fan relay 2 | |
| 34 | 15 A (micro2) | Multi-access tailgate switch | If equipped |
| 22 | 15 A (micro2) | Right headlamp | |
| 146 | 10 A (micro2) | Traction battery control module | Hybrid models |
| 98 | 10 A (micro2) | Engine cooling valve | |
| 95 | 15 A (micro2) | Hybrid powertrain control module | Hybrid models |
| 79 | 5 A (micro2) | Adaptive front lighting | If equipped |
| 23 | 15 A (micro2) | Left headlamp | |
| 70 | 10 A (micro2) | Diagnostic connector (OBD-II port) | |
| 175 | 10 A (micro2) | Upfitter 3 | If equipped |
| 19 | 20 A (micro2) | Transmission | |
| 60 | 30 A (jcase) | Trailer tow park lamps | Trailer tow package |
| 62 | 40 A (jcase) | Blower motor | |
| 36 | 30 A (jcase) | Body control module, power feed 4 | |
| 3 | 30 A (jcase) | Body control module, power feed 3 | |
| 2 | 30 A (jcase) | Body control module, battery power in feed 2 | |
| 66 | 25 A (jcase) | Rear sliding window | If equipped |
| 9 | 50 A (jcase) | Customer interface module 2 | |
| 181 | 40 A (jcase) | Intercooler fan | Hybrid models |
| 47 | 15 A (micro2) | Spotlight | If equipped |
| 49 | 5 A (micro2) | Electric brake booster | |
| R35 | Relay | Not used | |
| R36 | Relay | Not used |
Transcribed from 2024 Ford F-150 Owner's Manual. Replace a fuse only with the rating printed on the cover label. 2021–2024 Ford F-150 ↗